Size Guide

Ring Size Guide

US/Canada UK/Australia/NZ Europe Japan Circumference (mm) Diameter (mm)
5 J 49 9 49 mm 15.7 mm
5.5 K 50 10 50 mm 16.1 mm
6 L 51 11 51 mm 16.5 mm
6.5 M 53 13 53 mm 16.9 mm
7 N 54 14 54 mm 17.3 mm
7.5 O 55 15 55 mm 17.7 mm
8 P 57 16 57 mm 18.1 mm
8.5 Q 58 17 58 mm 18.5 mm
9 R 59 18 59 mm 18.9 mm
9.5 S 60 20 60 mm 19.3 mm
10 T 62 22 62 mm 19.7 mm
10.5 U 63 23 63 mm 20.2 mm
11 V 65 25 65 mm 20.6 mm
11.5 W 66 26 66 mm 21.0 mm
12 X 67 27 67 mm 21.4 mm
How to Use This Table
  • Measure Your Ring Size: Use a string or paper strip to measure your finger's circumference, then find your size in the Circumference (mm) column.
  • Find Your Equivalent Size: Match your size in one system to its equivalent in the table.
Tips for Customers
  • Measure your finger at the end of the day when it's warm for the most accurate size.
  • Ensure the ring fits over your knuckle comfortably.
  • For wider bands, consider ordering half a size larger.